Exit Card1.3: Short Survey
1
On a scale of 1-5, how confident do you feel about applying design thinking in the future?
Average rank |
⇓ | ||||||
---|---|---|---|---|---|---|---|
|
|||||||
1 - Not Confident |
![]() |
2.4 | |||||
2 - Slightly Confident |
![]() |
2.5 | |||||
3 - Somewhat Confident |
![]() |
3.1 | |||||
4 - Confident |
![]() |
4.1 | |||||
5 - Very Confident |
![]() |
4.1 |
Responses | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
1 - Not Confident | 6 (60%) | 0 | 0 | 2 (20%) | 2 (20%) | 10 |
2 - Slightly Confident | 4 (40%) | 2 (20%) | 1 (10%) | 1 (10%) | 2 (20%) | 10 |
3 - Somewhat Confident | 3 (30%) | 0 | 2 (20%) | 3 (30%) | 2 (20%) | 10 |
4 - Confident | 1 (10%) | 0 | 0 | 5 (50%) | 4 (40%) | 10 |
5 - Very Confident | 1 (10%) | 1 (10%) | 0 | 2 (20%) | 6 (60%) | 10 |
2
How do AI tools, such as ChatGPT, help you learn today’s material? Upload your work log detailing your use of AI tools and their impact on your learning.
Respondent | Response |
---|---|
Jiajia (Rose) Cai | AI tools help me follow the classroom progress and add some knowledge that I've never heard of. |
Xincheng (Tom) Huang | I always use AI to search some data online. I also ask some questions from AI to get the answer |
Runlang Liu | I use a lot ChatGPT to learn my lesson and i think it is a powerful tool to develop our knowledge. |
Yuhan (Amia) Liu | It show me the example of design thinking posts. |
Yunhaoyang Liu | AI tools like ChatGPT helped me understand complex concepts, provided clear examples (e.g., Tesla for Differentiation Focus), and clarified quiz questions efficiently, enhancing my learning experience. |
Yue Ma | ChatGPT helped me with my work, |
Yihao (Peter) Niu | ChatGPT helped me to check a lot of definitions of words which save me a lot of times |
Yihong (Jack) Niu | We didn't use gpt to do this project yet |
Kaosaier Yaremaimaiti | AI tools like ChatGPT greatly enhanced my learning experience by providing clear and instant explanations of complex concepts. It also helped me explore additional examples, refine my understanding, and answer specific questions. The tool encouraged me to engage with the material more actively and confidently. |
Shuying (Ivy) Zhang | In this class, I used CHATGPT to look up big data for me instead, and I also used it to quickly break down complex concepts for me, which I think facilitated my learning immensely, especially in finding information and breaking down problems. It greatly improved my learning efficiency. However, in this lesson, I also realised that when using AI, I have to pay close attention to the correctness of the answers it gives, and that it requires adequate comprehension and integration skills. |
Total responses to question | 10/10 |
3
Any suggestions to improve this lesson?
Respondent | Response |
---|---|
Jiajia (Rose) Cai | I hope the videos we watched can be maximized. The computer is full screen so that I can look at it clearly. |
Xincheng (Tom) Huang | Do more things about particle application on AI. |
Runlang Liu | More information about AI like how do we workwith it. And how to use Ai to leran make ppt make viodes |
Yuhan (Amia) Liu | No. |
Yue Ma | I don't know. |
Yihao (Peter) Niu | no |
Yihong (Jack) Niu | not yet, I like the atmosphere of this course |
Kaosaier Yaremaimaiti | The lesson was engaging, but it could be further improved by incorporating more interactive activities, such as case studies or group discussions. Adding real-life examples related to design thinking would also make the content more relatable and practical. |
Shuying (Ivy) Zhang | No. I liked the hands-on approach to combining questions and AI use in the course |
Total responses to question | 9/10 |