Learning Skills & Work Habits Self-Assessment
1
Response | Average | Total |
---|---|---|
Excellent | 60% | 3 |
Good | 40% | 2 |
Total responses to question | 100% | 5/5 |
2
I complete and submit my assignments by the due date
Response | Average | Total |
---|---|---|
Excellent | 60% | 3 |
Good | 40% | 2 |
Total responses to question | 100% | 5/5 |
3
I accept consequences for my choices, think about who I’ve affected,
and take steps to make it better
Response | Average | Total |
---|---|---|
Good | 60% | 3 |
Excellent | 40% | 2 |
Total responses to question | 100% | 5/5 |
4
I prioritize my work based on importance, timelines, and the resources
I will need
Response | Average | Total |
---|---|---|
Good | 60% | 3 |
Excellent | 40% | 2 |
Total responses to question | 100% | 5/5 |
5
I manage my time, adjusting my pace to complete assignments
Response | Average | Total |
---|---|---|
Excellent | 60% | 3 |
Good | 40% | 2 |
Total responses to question | 100% | 5/5 |
6
I use a variety of resources to locate information and choose which
information is most important, relevant, and reliable.
Response | Average | Total |
---|---|---|
Good | 60% | 3 |
Excellent | 40% | 2 |
Total responses to question | 100% | 5/5 |
7
I use available resources (exemplars, rubrics, feedback) to plan and
monitor my progress
Response | Average | Total |
---|---|---|
Excellent | 60% | 3 |
Good | 40% | 2 |
Total responses to question | 100% | 5/5 |
8
I reflect on my work to meet and set new goals
Response | Average | Total |
---|---|---|
Good | 60% | 3 |
Excellent | 40% | 2 |
Total responses to question | 100% | 5/5 |
9
I regularly stay on task to meet my goals
Response | Average | Total |
---|---|---|
Excellent | 60% | 3 |
Good | 40% | 2 |
Total responses to question | 100% | 5/5 |
10
I follow instructions promptly and independently
Response | Average | Total |
---|---|---|
Excellent | 60% | 3 |
Good | 40% | 2 |
Total responses to question | 100% | 5/5 |
11
I work with my group to divide tasks equally and fairly
Response | Average | Total |
---|---|---|
Excellent | 60% | 3 |
Good | 40% | 2 |
Total responses to question | 100% | 5/5 |
12
I complete the share of my work to the best of my ability, within the
established timelines
Response | Average | Total |
---|---|---|
Excellent | 60% | 3 |
Good | 40% | 2 |
Total responses to question | 100% | 5/5 |
13
I listen and speak respectfully, and I value the opinions of others
Response | Average | Total |
---|---|---|
Excellent | 60% | 3 |
Good | 40% | 2 |
Total responses to question | 100% | 5/5 |
14
I am willing to revise my ideas and plans to achieve group goals
Response | Average | Total |
---|---|---|
Excellent | 60% | 3 |
Good | 40% | 2 |
Total responses to question | 100% | 5/5 |
15
I contribute my ideas to support the group when solving problems and
making decisions
Response | Average | Total |
---|---|---|
Good | 60% | 3 |
Excellent | 40% | 2 |
Total responses to question | 100% | 5/5 |
16
I try new and different strategies to successfully complete my work
Response | Average | Total |
---|---|---|
Excellent | 40% | 2 |
Good | 40% | 2 |
Satisfactory | 20% | 1 |
Total responses to question | 100% | 5/5 |
17
I ask relevant questions to assist my learning
Response | Average | Total |
---|---|---|
Excellent | 40% | 2 |
Good | 40% | 2 |
Satisfactory | 20% | 1 |
Total responses to question | 100% | 5/5 |
18
I am enthusiastic to learn new things, and I do so with an open mind
Response | Average | Total |
---|---|---|
Excellent | 40% | 2 |
Good | 40% | 2 |
Satisfactory | 20% | 1 |
Total responses to question | 100% | 5/5 |
19
I try to complete my work using classroom resources (peers, my notes,
information technology, etc.) and recognize when I need to ask for
clarification
Response | Average | Total |
---|---|---|
Excellent | 40% | 2 |
Good | 40% | 2 |
Satisfactory | 20% | 1 |
Total responses to question | 100% | 5/5 |
20
I am aware of my learning, social strengths, and personal interests, and I
am able to determine my areas of need through self-reflection
Response | Average | Total |
---|---|---|
Good | 60% | 3 |
Excellent | 40% | 2 |
Total responses to question | 100% | 5/5 |
21
I can independently apply problem solving strategies when completing
course assignments and in relationships with friends.
Response | Average | Total |
---|---|---|
Good | 60% | 3 |
Excellent | 40% | 2 |
Total responses to question | 100% | 5/5 |
22
Choose two learning skills that you will work on during this term and explain how you will do this.
Respondent | Response |
---|---|
Yuhan (Yoly) Fu | Monitor yourself and maintain self-discipline. |
Shangman Gao | I will work on writing and reading skills during this term. |
Yuetong (Lori) Li | I will work on communicate with classmate and finish work on time. |
Xinling (Poca) Wang | presentation and writing skills. presentation skills allow me to clearly express what I want to say. |
Shaohui (Bill) Zhang | Make yourself achieve satisfactory results through study. |
Total responses to question | 5/5 |