View All Responses. All participants. Descending order
Responses: 10
Lesson 1.1 Exit Card
1
How difficult is today's lesson?
Response | Average | Total |
---|---|---|
Not Difficult | 60% | 6 |
Difficult | 30% | 3 |
Somewhat Difficult | 10% | 1 |
Total responses to question | 100% | 10/10 |
2
Rate your understanding of today's lesson.
Response | Average | Total |
---|---|---|
Got It! | 80% | 8 |
Need more review | 20% | 2 |
Total responses to question | 100% | 10/10 |
3
Are the videos and/or animations help you to understand the topic?
Response | Average | Total |
---|---|---|
Extremely Helpful | 60% | 6 |
Helpful | 30% | 3 |
Somewhat Helpful | 10% | 1 |
Total responses to question | 100% | 10/10 |
4
How long did you spend to complete today lesson?
Response | Average | Total |
---|---|---|
1 to 2 hours | 50% | 5 |
2 to 3 hours | 40% | 4 |
More than 3 hours | 10% | 1 |
Total responses to question | 100% | 10/10 |
5
What question(s) do you have about today's lesson?
Respondent | Response |
---|---|
Haoyu (Kevin) Cheng | no |
Zihan Liu | no |
Phuc Truong (Tom) Nguyen | How to have more confident. |
Yihao (Peter) Niu | no |
Yihong (Jack) Niu | not yet |
Dang khoa Pham | how to be more confident? |
Minh Phuc Pham | I need understand more So can you help me understand more? |
Jiacheng (Jason) Shan | no |
Illia Tymoshenko | I don’t have a questions about today’s lesson. |
Zihao (Steven) Xu | 否 |
Total responses to question | 10/10 |
6
After today's lesson, what would you like to learn more about? Explain.
Respondent | Response |
---|---|
Haoyu (Kevin) Cheng | how can i get greater Mark |
Zihan Liu | how to be better |
Phuc Truong (Tom) Nguyen | I want to learns more about acts. |
Yihao (Peter) Niu | how to do a good mime plot |
Yihong (Jack) Niu | not yet |
Dang khoa Pham | i want learn more about communicate. |
Minh Phuc Pham | I need learn more my acting |
Jiacheng (Jason) Shan | Learn more about pantomime |
Illia Tymoshenko | Nothing |
Zihao (Steven) Xu | WATCH MORE VIDEO ABOUT mime |
Total responses to question | 10/10 |