Learning Skills & Work Habits Self-Assessment
1
Response | Average | Total |
---|---|---|
Satisfactory | 14% | 1 |
Good | 29% | 2 |
Excellent | 43% | 3 |
Total responses to question | 100% | 7/6 |
2
I complete and submit my assignments by the due date
Response | Average | Total |
---|---|---|
Satisfactory | 29% | 2 |
Good | 29% | 2 |
Excellent | 29% | 2 |
Total responses to question | 100% | 7/6 |
3
I accept consequences for my choices, think about who I’ve affected,
and take steps to make it better
Response | Average | Total |
---|---|---|
Satisfactory | 14% | 1 |
Good | 29% | 2 |
Excellent | 43% | 3 |
Total responses to question | 100% | 7/6 |
4
I prioritize my work based on importance, timelines, and the resources
I will need
Response | Average | Total |
---|---|---|
Good | 14% | 1 |
Satisfactory | 29% | 2 |
Excellent | 43% | 3 |
Total responses to question | 100% | 7/6 |
5
I manage my time, adjusting my pace to complete assignments
Response | Average | Total |
---|---|---|
Excellent | 14% | 1 |
Satisfactory | 29% | 2 |
Good | 43% | 3 |
Total responses to question | 100% | 7/6 |
6
I use a variety of resources to locate information and choose which
information is most important, relevant, and reliable.
Response | Average | Total |
---|---|---|
Excellent | 14% | 1 |
Satisfactory | 29% | 2 |
Good | 43% | 3 |
Total responses to question | 100% | 7/6 |
7
I use available resources (exemplars, rubrics, feedback) to plan and
monitor my progress
Response | Average | Total |
---|---|---|
Satisfactory | 14% | 1 |
Excellent | 14% | 1 |
Good | 57% | 4 |
Total responses to question | 100% | 7/6 |
8
I reflect on my work to meet and set new goals
Response | Average | Total |
---|---|---|
Excellent | 14% | 1 |
Good | 29% | 2 |
Satisfactory | 43% | 3 |
Total responses to question | 100% | 7/6 |
9
I regularly stay on task to meet my goals
Response | Average | Total |
---|---|---|
Satisfactory | 14% | 1 |
Excellent | 14% | 1 |
Good | 57% | 4 |
Total responses to question | 100% | 7/6 |
10
I follow instructions promptly and independently
Response | Average | Total |
---|---|---|
Satisfactory | 29% | 2 |
Good | 29% | 2 |
Excellent | 29% | 2 |
Total responses to question | 100% | 7/6 |
11
I work with my group to divide tasks equally and fairly
Response | Average | Total |
---|---|---|
Satisfactory | 14% | 1 |
Excellent | 29% | 2 |
Good | 43% | 3 |
Total responses to question | 100% | 7/6 |
12
I complete the share of my work to the best of my ability, within the
established timelines
Response | Average | Total |
---|---|---|
Satisfactory | 29% | 2 |
Good | 29% | 2 |
Excellent | 29% | 2 |
Total responses to question | 100% | 7/6 |
13
I listen and speak respectfully, and I value the opinions of others
Response | Average | Total |
---|---|---|
Satisfactory | 14% | 1 |
Excellent | 29% | 2 |
Good | 43% | 3 |
Total responses to question | 100% | 7/6 |
14
I am willing to revise my ideas and plans to achieve group goals
Response | Average | Total |
---|---|---|
Good | 14% | 1 |
Satisfactory | 29% | 2 |
Excellent | 43% | 3 |
Total responses to question | 100% | 7/6 |
15
I contribute my ideas to support the group when solving problems and
making decisions
Response | Average | Total |
---|---|---|
Satisfactory | 14% | 1 |
Excellent | 14% | 1 |
Good | 57% | 4 |
Total responses to question | 100% | 7/6 |
16
I try new and different strategies to successfully complete my work
Response | Average | Total |
---|---|---|
Excellent | 14% | 1 |
Good | 29% | 2 |
Satisfactory | 43% | 3 |
Total responses to question | 100% | 7/6 |
17
I ask relevant questions to assist my learning
Response | Average | Total |
---|---|---|
Excellent | 14% | 1 |
Satisfactory | 29% | 2 |
Good | 43% | 3 |
Total responses to question | 100% | 7/6 |
18
I am enthusiastic to learn new things, and I do so with an open mind
Response | Average | Total |
---|---|---|
Satisfactory | 14% | 1 |
Excellent | 14% | 1 |
Good | 57% | 4 |
Total responses to question | 100% | 7/6 |
19
I try to complete my work using classroom resources (peers, my notes,
information technology, etc.) and recognize when I need to ask for
clarification
Response | Average | Total |
---|---|---|
Satisfactory | 14% | 1 |
Good | 29% | 2 |
Excellent | 43% | 3 |
Total responses to question | 100% | 7/6 |
20
I am aware of my learning, social strengths, and personal interests, and I
am able to determine my areas of need through self-reflection
Response | Average | Total |
---|---|---|
Satisfactory | 14% | 1 |
Good | 29% | 2 |
Excellent | 43% | 3 |
Total responses to question | 100% | 7/6 |
21
I can independently apply problem solving strategies when completing
course assignments and in relationships with friends.
Response | Average | Total |
---|---|---|
Good | 14% | 1 |
Satisfactory | 29% | 2 |
Excellent | 43% | 3 |
Total responses to question | 100% | 7/6 |
22
Choose two learning skills that you will work on during this term and explain how you will do this.
Respondent | Response |
---|---|
Shangman Gao | I want to learn communication skills and writing skills. I am going to talk more with teachers and classmates in English. When I encounter some problems, I think I need to ask teacher and classmates for help till they are solved. |
Jingfeng (Henry) Li | idk |
Jingyan (Yan) Luo | I want to learn reading skills and speaking skills. Now for this class, we need to read many books, i hope this book can improver my reading skills so that can be reading faster than before. And then also the most important skill is speaking. We need to speak all the time, I hope i can speak more smoothly than before. |
Yiwei (Enzo) Zhang | Imagination and creativity, reading and writing skills, listening and speaking skills. |
Zhuoxun (Jorden) Zhang | I think i should improve my expression ability, because sometimes i want to express the meaning can not be said quickly, so this is my goal. The second is the language level, the improvement of language level will make my learning in the course easier. And i think the way to solve these two problems is to read more literature and communicate with teachers. |
Siyuan (Tina) Zou | I want to know how to understand some problems quickly, and how to finish the homework well. |
Total responses to question | 6/6 |