Learning Skills & Work Habits Self-Assessment
1
Response | Average | Total |
---|---|---|
Satisfactory | 11% | 1 |
Good | 56% | 5 |
Excellent | 33% | 3 |
Total responses to question | 100% | 9/9 |
2
I complete and submit my assignments by the due date
Response | Average | Total |
---|---|---|
Satisfactory | 11% | 1 |
Good | 33% | 3 |
Excellent | 56% | 5 |
Total responses to question | 100% | 9/9 |
3
I accept consequences for my choices, think about who I’ve affected,
and take steps to make it better
Response | Average | Total |
---|---|---|
Satisfactory | 11% | 1 |
Good | 44% | 4 |
Excellent | 44% | 4 |
Total responses to question | 100% | 9/9 |
4
I prioritize my work based on importance, timelines, and the resources
I will need
Response | Average | Total |
---|---|---|
Satisfactory | 11% | 1 |
Good | 78% | 7 |
Excellent | 11% | 1 |
Total responses to question | 100% | 9/9 |
5
I manage my time, adjusting my pace to complete assignments
Response | Average | Total |
---|---|---|
Satisfactory | 11% | 1 |
Good | 56% | 5 |
Excellent | 33% | 3 |
Total responses to question | 100% | 9/9 |
6
I use a variety of resources to locate information and choose which
information is most important, relevant, and reliable.
Response | Average | Total |
---|---|---|
Good | 67% | 6 |
Excellent | 33% | 3 |
Total responses to question | 100% | 9/9 |
7
I use available resources (exemplars, rubrics, feedback) to plan and
monitor my progress
Response | Average | Total |
---|---|---|
Satisfactory | 11% | 1 |
Good | 56% | 5 |
Excellent | 33% | 3 |
Total responses to question | 100% | 9/9 |
8
I reflect on my work to meet and set new goals
Response | Average | Total |
---|---|---|
Good | 78% | 7 |
Excellent | 22% | 2 |
Total responses to question | 100% | 9/9 |
9
I regularly stay on task to meet my goals
Response | Average | Total |
---|---|---|
Satisfactory | 11% | 1 |
Good | 56% | 5 |
Excellent | 33% | 3 |
Total responses to question | 100% | 9/9 |
10
I follow instructions promptly and independently
Response | Average | Total |
---|---|---|
Good | 67% | 6 |
Excellent | 33% | 3 |
Total responses to question | 100% | 9/9 |
11
I work with my group to divide tasks equally and fairly
Response | Average | Total |
---|---|---|
Satisfactory | 11% | 1 |
Good | 44% | 4 |
Excellent | 44% | 4 |
Total responses to question | 100% | 9/9 |
12
I complete the share of my work to the best of my ability, within the
established timelines
Response | Average | Total |
---|---|---|
Need Improvement | 11% | 1 |
Good | 56% | 5 |
Excellent | 33% | 3 |
Total responses to question | 100% | 9/9 |
13
I listen and speak respectfully, and I value the opinions of others
Response | Average | Total |
---|---|---|
Good | 56% | 5 |
Excellent | 44% | 4 |
Total responses to question | 100% | 9/9 |
14
I am willing to revise my ideas and plans to achieve group goals
Response | Average | Total |
---|---|---|
Good | 67% | 6 |
Excellent | 33% | 3 |
Total responses to question | 100% | 9/9 |
15
I contribute my ideas to support the group when solving problems and
making decisions
Response | Average | Total |
---|---|---|
Good | 67% | 6 |
Excellent | 33% | 3 |
Total responses to question | 100% | 9/9 |
16
I try new and different strategies to successfully complete my work
Response | Average | Total |
---|---|---|
Satisfactory | 22% | 2 |
Good | 44% | 4 |
Excellent | 33% | 3 |
Total responses to question | 100% | 9/9 |
17
I ask relevant questions to assist my learning
Response | Average | Total |
---|---|---|
Satisfactory | 11% | 1 |
Good | 56% | 5 |
Excellent | 33% | 3 |
Total responses to question | 100% | 9/9 |
18
I am enthusiastic to learn new things, and I do so with an open mind
Response | Average | Total |
---|---|---|
Good | 67% | 6 |
Excellent | 33% | 3 |
Total responses to question | 100% | 9/9 |
19
I try to complete my work using classroom resources (peers, my notes,
information technology, etc.) and recognize when I need to ask for
clarification
Response | Average | Total |
---|---|---|
Satisfactory | 22% | 2 |
Good | 56% | 5 |
Excellent | 22% | 2 |
Total responses to question | 100% | 9/9 |
20
I am aware of my learning, social strengths, and personal interests, and I
am able to determine my areas of need through self-reflection
Response | Average | Total |
---|---|---|
Satisfactory | 11% | 1 |
Good | 67% | 6 |
Excellent | 22% | 2 |
Total responses to question | 100% | 9/9 |
21
I can independently apply problem solving strategies when completing
course assignments and in relationships with friends.
Response | Average | Total |
---|---|---|
Good | 78% | 7 |
Excellent | 22% | 2 |
Total responses to question | 100% | 9/9 |
22
Choose two learning skills that you will work on during this term and explain how you will do this.
Respondent | Response |
---|---|
Tsz Ching (Ellen) Cheuk | Team work and mange time in a smart way. Because when I get into the university these would help me to improvement efficiency on learning. |
Minh Khoi (Tony) Chu | This term, I will work on my reading and writing skills. I will read texts carefully and join class discussions to improve my reading, and I will practice writing essays and ask for feedback to get better at writing. |
Houze (Andy) Gu | I want learn how to talk to other people in English very great. And I want to make a Vlog about my student life in English and send it to Youtube. So for this two wish I need to study English hard and try to remember some new English words, try to speak English in my life. And watch other Vlog maker's Vlog and learning how to make Vlog batter. |
Sarah E. Intezam | Im not sure how much more I can improve my learning skills. |
Kongduo (Luke) Li | I want to improve my writing skills and my vocabulary. |
Yimuran (Issac) Maimaitiaizezi | I will work on my speaking and reading skills during this term. I will do it by reading the novels and practicing how to speak with my other peers. . |
Phuc Truong (Tom) Nguyen | Speaking and Writing. I would working harder and pay most attention in class and homework. |
Yalun (Adam) She | 良好的英语拼写和良好的口语,我想我会努力练习这一点 |
Sumairemu (Stella) Wubuli | reading english book everyday. Summarize the problems encountered every day. |
Total responses to question | 9/9 |